Below is a side-by-side comparison of all the virtual website hosting plans Kristof Creative offers.
Hosting plans were specifically designed to meet the needs of our Clients who require affordable site hosting and the ability to easily add and expand upon features as their business needs grow.
If you have special requirements that fall outside of the plans listed below, please feel free to contact us for a custom quote.
Compare Hosting Plans
Lite | Business | Enterprise | ||
---|---|---|---|---|
Storage Space | 50 MB | 100 MB | 200 MB | 400 MB |
Monthly Bandwidth | 500MG | 1 GB | 4 GB | 6 GB |
Databases | 1 | 10 | 20 | |
Sub-Domains | 1 | 5 | 10 | |
Tech Support (Phone & Email) | ||||
99% Uptime | ||||
Set Up Fee | FREE | FREE | FREE | FREE |
Price | $90 yr. | $250 yr. | $350 yr. | $550 yr. |
ORDER | ORDER | ORDER | ORDER |
Hosting Accounts Features
Lite | Business | Enterprise | ||
---|---|---|---|---|
Email Accounts | Unlimited | 10 | 100 | 300 |
Mailing Lists | Unlimited | 1 | 10 | 20 |
Auto-responders | ![]() | ![]() | ![]() | ![]() |
Mail Forwarders | ![]() | ![]() | ![]() | ![]() |
Mail Filters | ![]() | ![]() | ![]() | ![]() |
WebMail | ![]() | ![]() | ![]() | ![]() |
Mail Manager | ![]() | ![]() | ![]() | ![]() |
FTP Features | ||||
FTP Accounts | 1 | 2 | 10 | 15 |
Anonymous FTP | ![]() | ![]() | ![]() | ![]() |
Web based File Manager | ![]() | ![]() | ![]() | ![]() |
Software | ||||
Linux OS | ![]() | ![]() | ![]() | ![]() |
Apache v2.2.14 | ![]() | ![]() | ![]() | ![]() |
PHP (v5.2.11) | ![]() | ![]() | ![]() | ![]() |
Perl Module Installs | ![]() | ![]() | ![]() | |
GnuPG PGP Clone | ![]() | ![]() | ![]() | |
Cgi-bin | ![]() | ![]() | ![]() | |
Counters | ![]() | ![]() | ![]() | |
Guestbook | ![]() | ![]() | ![]() | |
PHP/CGI Chats | ![]() | ![]() | ![]() | |
PHPbb Forums | ![]() | ![]() | ![]() | |
MIME Types | ![]() | ![]() | ![]() | |
phpMyAdmin | ![]() | ![]() | ![]() | |
Control Panel | ||||
cPanel | ![]() | ![]() | ![]() | ![]() |
Fantastico Deluxe | ![]() | ![]() | ![]() | |
Daily Backups | ![]() | ![]() | ![]() | ![]() |
File Manager | ![]() | ![]() | ![]() | |
Archive Manager | ![]() | ![]() | ![]() | |
Password protected directories | ![]() | ![]() | ![]() | ![]() |
Cron Jobs | ![]() | ![]() | ![]() | |
Custom Error Pages | ![]() | ![]() | ![]() | |
Website Statistics | ||||
AWStats & Webalizer | ![]() | ![]() | ![]() | ![]() |
Raw Log Access | ![]() | ![]() | ![]() | |
Ecommerce Features | ||||
Private SSL support | ![]() | ![]() | ![]() | |
Agora shopping cart | ![]() | ![]() | ![]() | |
CubeCart | ![]() | ![]() | ![]() | |
OS Commerce | ![]() | ![]() | ![]() | |
Zen Cart | ![]() | ![]() | ![]() | |
Price | $90/yr | $250/yr | $350/yr | $550/yr |
ORDER | ORDER | ORDER | ORDER |
Additional Hosting Features
Quantity | Price | |
---|---|---|
Additional Storage | 50 MB | $60/year |
Additional Bandwidth | 1 GB | $60/year |
Additional MySQL DB's | 1 | $36/year each |
Static IP Address | 1 | $60/year each |
MX Record Update | 1 | FREE |
Personal SSL Installation | 1 | $75 (one-time) |
Let’s get started!
"*" indicates required fields