As professional SEO consultants, we offer a selection of search engine optimization options to fit every business level.
Results Focused SEO Packages
Four standard options are available (see below for more details); Startup: $2,700, Business: $6,250, Corporate: $12,000, and Enterprise: $21,000.
We can also create a customized option to meet your specific online business marketing and promotion needs.
Search Engine Optimization Packages and PricingStart-up | Business | Corporate | Enterprise | |
---|---|---|---|---|
Initial SEO Audit/Analysis | $250 | $500 | $750 | $750 |
Project requirements analysis | ![]() | ![]() | ![]() | ![]() |
Review Web Site Code/Markup | ![]() | ![]() | ![]() | ![]() |
Extract a list of site URLs (link level depth) | ![]() | ![]() | ![]() | ![]() |
Broken links check | ![]() | ![]() | ![]() | ![]() |
Check server response code for each URL | ![]() | ![]() | ![]() | ![]() |
Check Page Rank of each URL | ![]() | ![]() | ![]() | |
Check SE saturation – Google, Yahoo, Bing | ![]() | ![]() | ![]() | ![]() |
Check Alexa rank | ![]() | ![]() | ![]() | ![]() |
Site back-links count | ![]() | ![]() | ![]() | ![]() |
Check search engine road-blocks | ![]() | ![]() | ![]() | ![]() |
Setup Google webmaster central account | ![]() | ![]() | ||
| ||||
Keyword (KW) Research | $750 | $1,500 | $3,000 | $6,250 |
Foundation Keywords Research | 10 Keywords | 20 Keywords | 30 Keywords | 50 Keywords |
Drill-down Niche KWs with competition indication | 50 Keywords | 100 Keywords | 150 Keywords | 250 Keywords |
Final Selected KWs | 15 Keywords | 25 Keywords | 50 Keywords | 100 Keywords |
Competitive Keyword (Pages) | ![]() | ![]() | ||
Competitive Keyword (back-links) | ![]() | ![]() | ![]() | ![]() |
| ||||
SEO Documentation | $1,500 | $3,750 | $7,500 | $12,500 |
Pages* | 10 | 25 | 50 | 100 |
SEO theme grouping | ![]() | ![]() | ![]() | ![]() |
Check KW-based Ranking potential (G. Y. B) | ![]() | ![]() | ![]() | |
Identify KW to Page Grouping | ![]() | ![]() | ![]() | ![]() |
Optimize Title & Meta Tags, Robots Meta | ![]() | ![]() | ![]() | ![]() |
Optimize Image Name & Alt Text | ![]() | ![]() | ![]() | |
Optimize Anchor Text & Title Attributes | ![]() | ![]() | ![]() | ![]() |
Optimize CSS | ![]() | ![]() | ![]() | |
Optimize Text Markup | ![]() | ![]() | ![]() | |
Optimize File Names | ![]() | ![]() | ||
Customize 404 Error Page | ![]() | ![]() | ||
Optimize robots.txt | ![]() | ![]() | ![]() | ![]() |
Optimize info.txt for Alexa | ![]() | ![]() | ||
Content change/addition recommendations | ![]() | ![]() | ![]() | |
Review Sitemap (recommend changes) | ![]() | |||
Create XML Sitemap for Google, Yahoo, Bing | ![]() | ![]() | ||
Create News Sitemap (if required) | ![]() | ![]() | ||
Create Video Sitemap (if required) | ![]() | ![]() | ||
SEO Implementation Documents | ![]() | ![]() | ![]() | ![]() |
Post SEO Implementation (random audit) | ![]() | ![]() | ![]() | ![]() |
| ||||
SEO Implementation (optional) | The above listed SEO documents provide all information to implement recommendations yourself. The following prices are only if you chose for us to make the changes. These fees are in addition to the total listed prices below. | |||
Optimize on-page text (re-writing existing content) | $175/page | $175/page | $175/page | $175/page |
SEO Implementation (static sites) | $150/page | $150/page | $150/page | $150/page |
SEO Implementation (WordPress) | $100/page | $100/page | $100/page | $100/page |
| ||||
Site Submission | $250 | $500 | $750 | $1,500 |
Top Search Engines (Google, Yahoo, Bing) | ![]() | ![]() | ![]() | ![]() |
DMOZ Submission | ![]() | ![]() | ![]() | |
Industry Directories | 2 | 5 | 10 | 20 |
Industry Yellow Pages | 2 | 5 | 20 | |
Alexa, Wayback Machine | ![]() | ![]() | ![]() | ![]() |
| ||||
SEO Reports | ||||
SEO Implementation Documents | ![]() | ![]() | ![]() | ![]() |
Post SEO implementation | ![]() | ![]() | ![]() | ![]() |
Pre-optimization Ranking Report | ![]() | ![]() | ![]() | ![]() |
Post Optimization Ranking Report (after 2 months) | 1 | 1 | 1 | 1 |
| ||||
TOTAL Package | $2,750 * | $6,250 * | $12,000 * | $21,000 * |
* SEO packages do not cover the following services unless agreed upon:
- Implementation of SEO & other recommendations
- Optimizing or rewriting on-page text (listed separately)
- Server administration tasks
- Resolving ISP or 3rd party issues
- 3rd party coordination