Standard ad banner sizes and specifications for Internet banner ads as set forth by the Interactive Advertising Bureau.
Rising Star Display Ad Units| Banner Ad Type | Banner Ad Size (W x H in pixels) |
|---|---|
| Billboard | 970 x 250 |
| Filmstrip | 300 x 600 |
| Portrait | 300 x 1050 |
| Pushdown | 970 x 90 |
| Sidekick | 300 x 250 300 x 600 970 x 250 |
| Slider | 970 x 90 |
| Banner Ad Type | Banner Ad Size (W x H in pixels) |
|---|---|
| Medium Rectangle | 300 x 250 |
| Rectangle | 180 x 150 |
| Wide Skyscraper | 160 x 600 |
| Leaderboard | 728 x 90 |
| Banner Ad Type | Banner Ad Size (W x H in pixels) |
|---|---|
| Super Leaderboard | 970 x 90 |
| Half Page | 300 x 600 |
| Button 2 | 120 x 60 |
| Micro Bar | 88 x 31 |
| Banner Ad Type | Banner Ad Size (W x H in pixels) |
|---|---|
| In-Banner Video (file-loaded) | 300 x 250 180 x 150 160 x 600 728 x 90 300 x 600 |
| In-Banner Video (streaming) | 300 x 250 180 x 150 160 x 600 728 x 90 300 x 600 |
| Expandable / Retractable | 300 x 250 180 x 150 160 x 600 728 x 90 300 x 600 |
| Pop Ups | 300 x 250 |
| Pop Ups (Large) | 550 x 480 |
Banners listed above are new Interactive Marketing Unit (IMU) ad formats set by the Interactive Advertising Bureau.
Delisted Standard Ad Units| Banner Ad Type | Banner Ad Size |
|---|---|
| Rectangles and Pop-Ups | |
| Square Pop-up | 250 x 250 |
| Vertical Rectangle | 240 x 400 |
| Large Rectangle | 336 x 280 |
| 3:1 Rectangle | 300 x 100 |
| Pop-Under | 720 x 300 |
| Banners and Buttons | |
| Full Banner | 486 x 60 |
| Half Banner | 234 x 68 |
| Vertical Banner | 120 x 240 |
| Square Button | 125 x 125 |
| Button 1 | 120 x 90 |
| Skyscrapers | |
| Skyscraper | 120 x 600 |
| Flash Banners | All Sizes |
| These ad units have been retired as they are no longer commonly bought and offered throughout the market. This was designated to be a requirement defined by the “Ad Unit Guidelines Update” developed by the Reimagining Interactive Advertising Task Force in November 2009. | |