Website Optimization Packages
A selection of website optimization programs to fit every business level.
SEO packages that get results.
As a professional SEO company, we offer a variety of website optimization options to meet your online business marketing and promotion. needs. And, if needed, we’d be happy to design a customized SEO solution for your business.
| Startup | Business | Corporate | Enterprise | |
|---|---|---|---|---|
| Initial SEO Audit/Analysis | $500 | $750 | $1,000 | $1,000 |
| Project requirements analysis | ||||
| Review Web Site Code/Markup | ||||
| Extract a list of site URLs (link level depth) | ||||
| Broken links check | ||||
| Check server response code for each URL | ||||
| Check Page Rank of each URL | ||||
| Check SE saturation – Google, Yahoo, Bing | ||||
| Check Alexa rank | ||||
| Site back-links count | ||||
| Check search engine road-blocks | ||||
| Setup Google webmaster central account | ||||
| Keyword (KW) Research | $750 | $1,250 | $2,500 | $3,500 |
| Foundation Keywords Research | 10 KW | 20 KW | 30 KW | 50 KW |
| Drill-down Niche KWs with competition indication | 150 KW | 250 KW | 500 KW | 1,000 KW |
| Final Selected KWs | 15 KW | 25 KW | 50 KW | 100 KW |
| Competitive Keyword (Pages) | ||||
| Competitive Keyword (back-links) | ||||
| SEO Implementation | $1,200 | $2,400 | $4,000 | $8,500 |
| Pages Optimized* | 10 | 25 | 50 | 100 |
| SEO theme grouping | ||||
| Check KW-based Ranking potential (G. Y. B) | ||||
| Identify KW to Page Grouping | ||||
| Optimize Title & Meta Tags, Robots Meta | ||||
| Optimize Image Name & Alt Text | ||||
| Optimize Anchor Text & Title Attributes | ||||
| Optimize CSS | ||||
| Optimize Text Markup | ||||
| Optimize File Names | ||||
| Customize 404 Error Page | ||||
| Optimize robots.txt | ||||
| Optimize info.txt for Alexa | ||||
| Content change/addition recommendations | ||||
| Review Sitemap (recommend changes) | ||||
| Create XML Sitemap for Google, Yahoo, Bing | ||||
| Create News Sitemap (if required) | ||||
| Create Video Sitemap (if required) | ||||
| SEO Implementation Documents | ||||
| Post SEO Implementation (random audit) | ||||
| Optimize on-page text (re-writing existing content) |
$175/page | $175/page | $175/page | $175/page |
| SEO Implementation (static sites) | $150/page | $150/page | $150/page | $150/page |
| SEO Implementation (WordPress) | $75/page | $75/page | $75/page | $75/page |
| Site Submission | $250 | $500 | $750 | $1,500 |
| Top Search Engines (Google, Yahoo, Bing) | ||||
| DMOZ Submission | ||||
| Industry Directories | 2 | 5 | 10 | 20 |
| Industry Yellow Pages | 2 | 5 | 10 | |
| Alexa, Wayback Machine | ||||
| SEO Reports | ||||
| SEO Implementation Documents | ||||
| Post SEO implementation | ||||
| Pre-optimization Ranking Report | ||||
| Post Optimization Ranking Report (after 2 months) |
1 | 1 | 1 | 1 |
| TOTAL Package | $2,700 * | $4,900 * | $8,250 * | $14,500 * |
* SEO packages do not cover the following services unless agreed upon:
- Implementation of SEO & other recommendations
- Optimizing or rewriting on-page text (listed separately)
- Server administration tasks
- Resolving ISP or 3rd party issues
- 3rd party coordination
If you have any questions, please contact us on (615) 656-5516.







